BISS KEYS (бисс ключи) со спутников 2022 г.
Бисс ключи-спутник (Express-АМ8-14° W)
Спутниковый канал | Частота | Бисс ключ / ID |
Perviy kanal (0h) | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1010 |
Rossiya 1 (0h) | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1020 |
Match! | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1030 |
NTV (0h) | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1040 |
5 Kanal (0h) | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1050 |
Rossiya K (0h) | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1060 |
Rossiya 24 | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1070 |
Karusel (0h) | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1080 |
OTR | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1090 |
TV Centr (0h) | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1100 |
REN TV (0h) | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2010 |
Spas | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2020 |
STS (0h) | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2030 |
RT News | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2040 |
RT France | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2050 |
Pobeda | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2060 |
Telekanal Zvezda (0h) | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2070 |
Mir (0h) | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2080 |
TNT (0h) | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2090 |
Muz TV (0h) | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2100 |
R- Vesti FM | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1110 |
R- Radio Mayak | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1120 |
R- Radio Rossii (0h) | 3675 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1130 |
Бисс ключи-спутник (Amos 3/7)
Спутниковый канал | Частота | Бисс ключ / ID |
UA: Zakarpattya | 11140 H 30000 3/4 | 10 06 10 26 11 07 13 2B / 0003 |
UA:Kultura | 11140 H 30000 3/4 | 10 06 10 26 11 07 12 29 / 0009 |
UA: Pershiy | 12407 H 6666 3/5 | C0 87 50 97 D1 10 04 E5 / ID: 0001 |
Rada Ukrainian Parliament Channel | 12407 H 6666 3/5 | C0 87 50 97 D1 10 05 E6 / ID: 0002 |
Бисс ключи-спутник (Astra 4A / SES-5 — 4.8° E)
Спутниковый канал | Частота | Бисс ключ / ID |
1+1 International (MPEG4) | 11766 H 30000 2/3 | 1A 2B 3C 00 4D 5E 6F 00 / 17ED(6125) |
34 Telekanal | 12245 V 30000 3/4 | A5 EB 22 B2 57 6F 75 3B / 0B67(2919) |
Inter+ HD | 12437 V 30000 2/3 | CA 43 21 2E CA 43 21 2E /1EF6(7926) |
Бисс ключи-спутник (Hot Bird -13.0°E)
Спутниковый канал | Частота | Бисс ключ / ID |
Ictimai TV | 11296 H 27500 5/6 | 12 12 12 36 12 12 12 36 / 08A1 (2209) |
AZ TV | 11296 H 27500 5/6 | AA BB CC 31 CC BB AA 31 / 08A5 (2213) |
Бисс ключи-спутник (Astra 1G at -31.5°E)
Спутниковый канал | Частота | Бисс ключ / ID |
VTV Belarus | 11758 H 27500 3/4 | 11 11 11 33 11 11 11 33 / 1C34 (7220) |
STS Kids | 12051 V 30000 3/4 | 12 34 56 9C 65 43 21 C9 / 2012 |
Бисс ключи-спутник (Eutelsat 36B/36C)
Спутниковый канал | Частота | Бисс ключ / ID |
1 TV HD | 11212 H 14400 3/5 | 00 20 05 25 00 19 56 6F / ID:8505 |
MTV Russia SD | 11562 H 15667 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:012d |
Paramount Comedy Russia | 11562 H 15667 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:012e |
Nickelodeon Russia | 11562 H 15667 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:012f |
Nick Junior | 11562 H 15667 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:0130 |
MTV 00s | 11562 H 15667 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:0131 |
MTV 80s | 11562 H 15667 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:0132 |
MTV 90s | 11562 H 15667 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:0133 |
Paramount Channel Russia | 11562 H 15667 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:0134 |
Nick Toons Global | 11562 H 15667 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:0135 |
Nickelodeon Global HD | 11562 H 15667 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:0136 |
MTV Live HD | 11562 H 15667 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:0137 |
MTV Russia SD | 12710 H 15670 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:012d |
Paramount Comedy Russia | 12710 H 15670 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:012e |
Nickelodeon Russia | 12710 H 15670 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:012f |
Nick Junior | 12710 H 15670 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:0130 |
MTV 00s | 12710 H 15670 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:0131 |
MTV 80s | 12710 H 15670 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:0132 |
MTV 90s | 12710 H 15670 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:0133 |
Paramount Channel Russia | 12710 H 15670 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:0134 |
Nick Toons Global | 12710 H 15670 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:0135 |
Nickelodeon Global HD | 12710 H 15670 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:0136 |
MTV Live HD | 12710 H 15670 2/3 | 5B 73 FA C8 7F E1 D1 31 / ID:0137 |
Бисс ключи-спутник (AzerSpace 1 / Africasat-1A 46.0°E)
Спутниковый канал | Частота | Бисс ключ / ID |
Virtual Sport | 11024 V 16500 3/4 | 10 10 10 30 10 10 10 30 /0010 |
Ictimai TV HD | 11175 H 30000 5/6 | 12 12 12 36 12 12 12 36 / 1F9A (8090) |
Бисс ключи-спутник (Yamal 202, 49.0°E)
Спутниковый канал | Частота | Бисс ключ / ID |
GTRK Kursk | 3635 L 3230 3/4 | 03 27 02 2C 10 62 51 C3 / 0001 |
GTRK Vologda | 3644 L 3230 3/4 | 03 27 02 2C 10 62 51 C3 / 0001 |
Бисс ключи-спутник (Yahsat-1A, 52.5°E)
Спутниковый канал | Частота | Бисс ключ / ID |
Football HD | 11785 H 27500 3/4 | 12 34 00 55 AB CD 00 78 / 0008 |
Varzish TV HD | 11785 H 27500 3/4 | 03 A0 1B BE 20 C1 6D 4E / 0005 |
Бисс ключи-спутник (Yamal 402, 54.9° E)
Спутниковый канал | Частота | Бисс ключ / ID |
Lifestyle TV 6 (MPEG-4) | 11345 V 30000 3/4 | 62 69 6E 39 67 6F 73 49 / 0259 |
Че (MPEG-4) | 11345 V 30000 3/4 | AB C1 23 00 45 67 89 00 / 0008 |
STS Love (MPEG-4) | 11345 V 30000 3/4 | C1 23 45 00 67 89 AB 00 / 000C(0012) |
Че+2 (MPEG-4) | 11345 V 30000 3/4 | AB C1 23 00 45 67 89 00 / 000B(0011) |
«Kanal Disney» (MPEG-4) | 12522 V 27500 3/4 | 6B A1 E5 F1 74 BB CA F9 / 0002 |
Бисс ключи-спутник (NSS-12, 57° E)
Спутниковый канал | Частота | Бисс ключ / ID |
Football HD | 11552 H 11700 3/4 | 12 34 00 46 AB CD 00 78 / 0008 |
TV Khatlon | 11552 H 11700 3/4 | 12 78 00 8A AB CD 00 78 / 000A |
TV Badakhshon | 11552 H 11700 3/4 | 12 56 00 68 AB CD 00 78 / 000B |
TV Kulob | 11552 H 11700 3/4 | 12 99 00 AB AB CD 00 78 / 000C |
Varzish Sport HD | 11565 H 10740 3/4 | 03 A0 1B BE 20 C1 6D 4E / 0005 |
Бисс ключи-спутник (Intelsat 33e, 60° E)
Спутниковый канал | Частота | Бисс ключ / ID |
Artsakh TV HD (MPEG-4/HD) | 11486 H 1480 5/6 | 12 34 56 9C 78 90 AB B3 / 0101 |
Armenian Public TV (MPEG-4) | 11498 H 7270 9/10 | 12 34 56 9C 78 90 AB B3 / 0001 |
Shoghakat TV (MPEG-4) | 11498 H 7270 9/10 | 12 34 56 9C 78 90 AB B3 / 0002 |
Armenia TV Satellite (MPEG-4) | 11498 H 7270 9/10 | 12 34 56 9C 78 90 AB B3 / 0003 |
Shant TV (MPEG-4) | 11498 H 7270 9/10 | 12 34 56 9C 78 90 AB B3 / 0004 |
H2 (MPEG-4) | 11498 H 7270 9/10 | 12 34 56 9C 78 90 AB B3 / 0005 |
Kentron TV (MPEG-4) | 11498 H 7270 9/10 | 12 34 56 9C 78 90 AB B3 / 0006 |
Yerkir Media TV (MPEG-4) | 11498 H 7270 9/10 | 12 34 56 9C 78 90 AB B3 / 0007 |
RTR Planeta (MPEG-4) | 11498 H 7270 9/10 | 12 34 56 9C 78 90 AB B3 / 0008 |
Бисс ключи-спутник Intelsat 17- 66°E
Спутниковый канал | Частота | Бисс ключ / ID |
Mir (0h) | 11580 H 2400 2/3 | 12 34 56 9C 65 43 21 C9 / 0001 |
Mir 24 | 11580 H 2400 2/3 | 12 34 56 9C 65 43 21 C9 / 0002 |
Бисс ключи-спутник Intelsat 20-68.5°E
Спутниковый канал | Частота | Бисс ключ / ID |
Rossiya 1 (+1h) | 11081 H 1600 3/4 | 11 00 56 67 00 11 10 21 / 0001 |
Rossiya 1 (+3h) | 11083 H 1600 3/4 | 77 56 00 CD 10 52 27 89 / 0001 |
Rossiya 1 (+5h) | 11085 H 1600 3/4 | 50 52 06 A8 00 03 13 16 / 0001 |
Бисс ключи-спутник (Eutelsat-70b, 70.5° E)
Спутниковый канал | Частота | Бисс ключ / ID |
Armenian Public TV (MPEG-4/HD) | 11050 H 19212 1/2 | 12 34 56 9C 78 90 AB B3 / 0001 |
Shoghakat TV (MPEG-4) | 11050 H 19212 1/2 | 12 34 56 9C 78 90 AB B3 / 0002 |
Armenia TV Satellite (MPEG-4) | 11050 H 19212 1/2 | 12 34 56 9C 78 90 AB B3 / 0003 |
Shant TV (MPEG-4) | 11050 H 19212 1/2 | 12 34 56 9C 78 90 AB B3 / 0004 |
ATV Armenia (MPEG-4) | 11050 H 19212 1/2 | 12 34 56 9C 78 90 AB B3 / 0005 |
Kentron TV (MPEG-4) | 11050 H 19212 1/2 | 12 34 56 9C 78 90 AB B3 / 0006 |
Yerkir Media TV (MPEG-4) | 11050 H 19212 1/2 | 12 34 56 9C 78 90 AB B3 / 0007 |
RTR Planeta (MPEG-4) | 11050 H 19212 1/2 | 12 34 56 9C 78 90 AB B3 / 0008 |
Бисс ключи-спутник ABS-2/2A-74.9°E
Спутниковый канал | Частота | Бисс ключ / ID |
Kanal Disney Russia | 11473 V 22500 5/6 | 6B A1 E5 F1 74 BB CA F9 / 0640 |
MIR Service | 11508 V 3333 7/8 | F1 09 15 0F 10 F3 62 65 / 06a4 |
Бисс ключи-спутник Yamal 401-90°E
Спутниковый канал | Частота | Бисс ключ / ID |
Матч страна | 3645 L 28000 | 26 08 39 67 12 04 38 11 / 0019 |
Rossiya 1 (+7h) | 11016 V 1600 3/4 | 33 14 00 47 55 37 13 9F / 0001 |
Rossiya 1 (+9h) | 11018 V 1600 3/4 | 35 43 00 78 00 15 33 48 / 0001 |
Disney +7″ (MPEG-4) | 11265 H 30000 5/6 | 6B A1 E5 F1 74 BB CA F9 / 0009 |
Che (+7h) (MPEG-4) | 11265 H 30000 5/6 | AB C1 23 8F 45 67 89 35 / 000F (0015) |
Che (+4h) (MPEG-4) | 11385 H 30000,3/4 | AB C1 23 00 45 67 89 00 / 0009 |
Бисс ключи-спутник (Express-AMU3- 103.0°E)
Спутниковый канал | Частота | Бисс ключ / ID |
Perviy kanal (0h) | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1010 |
Rossiya 1 (0h) | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1020 |
Match! | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1030 |
NTV (0h) | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1040 |
5 Kanal (0h) | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1050 |
Rossiya K (0h) | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1060 |
Rossiya 24 | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1070 |
Karusel (0h) | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1080 |
OTR | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1090 |
TV Centr (0h) | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1100 |
REN TV (0h) | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2010 |
Spas | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2020 |
STS (0h) | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2030 |
RT News | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2040 |
RT France | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2050 |
Pobeda | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2060 |
Telekanal Zvezda (0h) | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2070 |
Mir (0h) | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2080 |
TNT (0h) | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2090 |
Muz TV (0h) | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 2100 |
R- Vesti FM | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1110 |
R- Radio Mayak | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1120 |
R- Radio Rossii (0h) | 3925 R 35395 3/5 | 10 10 10 30 10 30 10 50/ 1130 |