PowerVU Keys, ключи 2023 г
В этих таблицах собраны PowerVU Keys — ключи отсортированные по спутникам
Astra 4A / SES-5-4.8° East POWERVU Keys
12322 V 27500 луч EuropeBSS | ||
23.11.2021 | DISCOVERY EUROPE | Key00: 54 69 AE 19 F9 7A 7F Key01: F7 8F 24 F6 48 04 97 |
12360 V 27500 луч EuropeBSS | ||
26.11.2021 | Discovery-Networks | Key 00: CF 11 A7 4E F3 31 12 Key 01: A9 EA 7A 05 FC E3 FE |
11727 H 27500 12419 H 27500 луч EuropeBSS | ||
29.11.2022 | SIS-Live – BETFRED TV (TTV) | P 0000 00: 00 00 30 FE B4 37 2C P 0000 01: 00 00 30 FE B4 37 92 P 0056FFFF 00 1BCD02B6143BF4 P 0056FFFF 01 683863FE0DAD11 UA: 00595C6A |
Eutelsat 9B- 9° East POWERVU Keys
11804 V 27500 луч EuropeBSS | ||
24.03.2023 | AFN | 00: 50 AE 1E 81 A3 61 D1 01: 91 C0 EF 57 05 4F E4 |
Eutelsat 16A -16° East POWERVU Keys
12699 H 9880 луч Europe B | ||
14.06.2020 | Unire (Teleippica) | P 004E8EC0 00 C574482270F77E ; expired P 004E9002 00 339D50F5A6EB4D ; valid P 004F2AB5 00 47A1C66FE78F9A ; valid P 0052B933 00 52CE687BDA3265 ; valid |
12724 H 4100 луч Europe A | ||
29.08.2020 | ID:101 — IPPICA1 ID:102 — IPPICA2 | Key 00: CF 8F 8E BA 32 86 A4 Key 01: 8C 09 93 63 5C 22 EA |
NSS-12-57.0°E POWERVU Keys
4096 V 30000 луч NSS-12 Global | ||
14.04.2019 | COLORS TV SKY SPORTS SPORTS 24 HD | KEY 00: 9CA4 851B B644 5A00 KEY 01: 66C7 1624 2F39 4000 |
4135 H 13000 луч NSS-12 Global | ||
29.08.2019 | Sports 24 HD | Key00: 9EAB 7FFD1C 868600 Key01: 61AA 343DF8 F0C800 |
Intelsat 17 — 66° East POWERVU Keys
3845 H 30000 3/4 луч Landmass | ||
19.09.2019 | Sony Entertainment TV | Key 00: 81 DA 40 68 D3 1F 06 Key 01: 28 4D 53 10 E0 05 C4 |
Intelsat 20 (IS-20) — 68.5° East POWERVU Keys
3740 H 30000 луч Landmass | ||
16.02.2021 | — Discovery Channel India — Animal Planet India — Discovery Science India — Discovery Turbo India — TLC India — Discovery Kids India — Investigation Discovery India | Key:00: 25 FF C2 54 DE 16 9A Key:01: 15 90 7A E2 2A 00 D4 |
3900 H 22222 луч Landmass | ||
23.07.2019 | Sony Pictures Network | P 0000 00 5C 32 D5 EB 5B E4 EF P 0000 01 21 26 86 0A C8 22 05 |
19.11.2018 | Sony ESPN | P 0000 00 5C 32 D5 EB 5B E4 EF P 0000 01 21 26 86 0A C8 22 05 |
3974 H 19500 луч Landmass | ||
20.01.2020 | – HBO South India – CNN South India | Key 00: 42 87 1C D4 A5 7B 0C Key 01: BD 9B 6F 49 81 2D 27 |
4065 H 19850 луч Landmass | ||
07.04.2021 | -BBC World News South Asia | 00: 1C FE 37 9F 1D B5 22 01: 65 46 B4 E6 C9 E9 A2 |
4196 H 4000 луч Landmass | ||
19.09.2020 | Sky News International Provider : 00EEB0 & 00EE27 | P 00 : CF 8F 8E BA 32 86 A4 P 01 : 1D 11 A6 86 3D 85 16 |
19.09.2020 | Provider : 02AD1064 | P 90 : A1 FD A4 AD A2 6A EB P 91 : 73 63 8C 91 AD 69 59 |
12562 V 2866 луч Landmass | ||
11.05.2019 | NBCU E! Entertainment | Key0: A9 76 3E CE 19 31 2C Key1: 63 F7 A8 FB BF 6B EF |
Apstar-7 -76.5° East POWERVU Keys
3720 H 29620 луч C-band | ||
29.02.2020 | Universal Networks — DIVA | Key 00: 01 23 45 67 89 AB CD Key 01: 82 C0 EF D8 2E AF 93 |
3840 H 29620 луч C-band | ||
21.12.2019 | Universal Networks — DIVA | KEY 00: 01 23 45 67 89 AB CD KEY 01: 82 C0 EF D8 2E AF 93 |
3858 V 5925 луч C-band | ||
20.01.2020 | GMA Network | Key 00: FB 85 B8 CA 21 36 7E Key 01: C5 B9 B6 2B AA 5B E0 |
3880 H 30000 луч C-band | ||
12.05.2021 | Disney Channel (Disney Network)Provider : 00EFF9 | P 0000 00: D4 5E B5 BF A1 67 81 P 0000 01: 72 2A C9 C7 AC 0F A0 |
3920 H 28340 луч C-band | ||
23.07.2022 | SPE Networks Asia ( AXN Networks) | 00: 93 36 94 D7 69 4C CB 01: 1B BA 7F 7A 1B 30 F7 |
MeaSat 3/3A/3B-91°5 East POWERVU Keys
3717 H 7500 луч Global | ||
27.03.2020 | Viva TV | P 0000 00: AF 86 B8 C3 BC CA B3 P 0000 01: A0 EE 88 B2 FC 16 CE |
27.03.2020 | PBO NETWORK | P 0000 00: AF 86 B8 C3 BC CA B3 P 0000 01: A0 EE 88 B2 FC 16 CE |
3727 H 9833 луч Global | ||
26.10.2018 | Astro Warna Astro Ria Astro Vellithirai Astro Prima | KEY0 = FF 58 93 FD 9E 88 16 KEY1 = 87 0E 18 CB 30 B8 65 |
3760 V 29700 луч Global | ||
22.03.2020 | History Asia | Key 00: 93 36 94 D7 69 4C CB Key 01: 06 35 82 7E 91 2E 06 |
3880 V 29720 луч Global | ||
26.06.2021 | GEM Asia BBC Earth Asia BBC CBeebies Asia BBC Lifestyle Asia | P 0150 00 02 B7 68 1B 20 66 84 Key 01: 06 B3 30 1A 6A BD AD |
4000 H 29700 луч Global | ||
14.03.2020 | Hits HD | Key 00: AD EC D5 9C 76 48 E4 Key 01: DE 6B 49 0B E7 5E 84 |
3960 H 29700 луч Global | ||
22.03.2020 | HISTORY-HD H2 Asia | Key 00: 93 36 94 D7 69 4C CB Key 01: 06 35 82 7E 91 2E 06 |
4120 V 29720 луч Global | ||
21.03.2020 | GlobeCast | Key 00: 59 37 40 EA 8A 04 F6 Key 01: 70 1D B9 E5 94 63 11 |
4120 H 30000 луч Global | ||
29.02.2020 | Setanta Sports Asia HD | Key 00: F8 4B 7F BC 08 7A AF Key 01: BB 6E E9 BF D1 3D 33 |
AsiaSat 7 @ 105.5° East POWERVU Keys
3960 H 27500 луч AsiaSat-7 C-band | ||
21.08.2019 | CARTOON NETWORK | P 0000 00 EC 9C 5D 3D 02 AD 51 P 0000 01 75 BA 85 6F 34 3C 30 |
24.02.2019 | CNN International | P 0000 00 7B 28 1B F8 D0 4C 9C P 0000 01 56 AE 3C 8F 2F 87 6B |
06.01.2019 | TURNER-ASIA | 00: DC5C 97F4 9B7D E100 01: C6D7 A4D5 5C79 4400 |
3760 H 26000 луч AsiaSat-7 C-band | ||
01.09.2019 | CARTOON NETWORK | P 0000 00 AD EC D5 9C 76 48 E4 P 0000 01 DE 6B 49 0B E7 5E 84 |
4180 V 30000 луч AsiaSat-7 C-band | ||
20.12.2022 | Sony Picture Network | P 0000 00 A116C057C22098 P 0000 01 26288289A27C6E |
Telestar 18 138E POWERVU Keys
3703 H 4441 луч C-band | ||
12.09.2020 | AXN Philippines HD | P 00: 93 36 94 D7 69 4C CB P 01: 06 35 82 7E 91 2E 06 |
3840 H 4444 луч C-band | ||
06.01.2019 | GMA NETWORK | 00: AF 2E 3C 4B 4F 35 F9 01: 42 73 5F 5F 40 20 C5 |
Intelsat 19-166.0°E POWERVU Keys
3760 V 30000 луч West hemi | ||
Discovery Networks Asia-Pacific | KEY0 = 71 99 81 9B 0C F0 4F KEY1 = 7E E0 F0 0C FF BF 66 | |
3900 H 30000 луч West hemi | ||
14.11.2019 | BBC World News Asia Pacific HD | P 0000 00 11 6F 23 8D F2 4B 55 P 0000 01 65 46 B4 E6 C9 E9 A2 |
3940 H 27690 луч West hemi | ||
26.10.2019 | TV 5 Monde Pacifique | Key 00: 16 DE 19 9D A4 4B D4 Key 01: AC F7 0F 8E B1 98 65 |
3980 H 27690 луч West hemi | ||
Discovery Networks Asia-Pacific | KEY0 = 71 99 81 9B 0C F0 4F KEY1 = 7E E0 F0 0C FF BF 66 | |
4040 V 30000 луч West hemi | ||
11.11.2018 | Discovery Networks Asia-Pacific | P 0000 00 0B F3 0F A0 4E 8C FC P 0000 01 42 D0 7D 96 D5 96 16 |
4080 V 30000 луч West hemi | ||
27.11.2018 | Discovery Networks Asia-Pacific | 00: 25 FF C2 54 DE 16 9A 01: 15 90 7A E2 2A 00 D4 |
4180 H 30000 луч West hemi | ||
16.04.2021 | ABS CBN HD/SD 1 | P 0000 00: B2 AA 7A 83 AA FE 9D P 0000 01: 7B CC 0B 8D 23 F3 84 |
Thor-1°W POWERVU Keys
12643 V 28800 3/4 | ||
21.12.2022 | TV5 Monde | P 0000 01 DA D3 74 54 D9 E4 C9 P 0000 00 24 40 1B 00 A8 1D A0 |
24.03.2023 | FEED OCCAS HD | 00: BF EB CD 42 D3 A4 65 01: 89 C8 B7 D9 19 51 18 |
Telstar 12-15° West POWERVU Keys
11568 H 2678 луч Europe/ME | ||
02.10.2019 | BYU TV | for oscam hash P 451A F323 GROUP 0151 P 0151 FFFF 00 56 59 66 30 73 7A E2 P 0151 FFFF 01 5D 52 F6 2E 08 27 33 P 0151 0064 8E11 D8 E6 98 5B 24 D0 2C |
12707 H 3700 луч Europe/ME | ||
29.10.2019 | The Fight Network | P 0015 005D 8013 22 C3 62 7C 45 D6 33 P 0015 0060 A424 6C 01 EC C7 AD C3 42 P 0015 0060 AF19 72 3F 73 7A 57 37 0E P 0015 0061 2C35 A8 00 B5 CF 63 36 02 P 0015 0061 2C62 F5 00 3F D8 BE 08 A2 |
Hispasat 30W-5/30W-6-30° West POWERVU Keys
12563 H 4684 луч Europe | ||
12.12.2018 | Agencia EFE HD | KEY0= 19 1F 1B 71 3B 67 77 |
SES-6-40.5° West POWERVU Keys
3723 R 30000 луч Hemi | ||
2017 | AMC | P 0065 00 F4 76 FE 2D 79 7A 7A P 0065 01 3B 2C 18 86 58 7E 6D |
3728 L 19300 луч Hemi | ||
2017 | Fox Networks Group | P 00FA 00 DB 01 90 0E 83 0A B1 P 00FA 01 E8 F3 B1 0B AD 65 53 |
3763 R 30000 луч Hemi | ||
18.07.2018 | AMC | P 0000 00 CF 47 D1 8E BA BE 08 P 0000 01 A5 C4 E0 52 19 1D F6 |
3803 R 30000 луч Hemi | ||
18.07.2018 | Fox | P 0000 00 0D B9 1C 3E 20 A2 E0 P 0000 01 44 96 8B 34 A7 AC FA |
3843 L 30000 луч Hemi | ||
Disney | P 0000 00 56 DB B9 8D BA 63 4D P 0000 01 2B 3E CB 02 34 CB 71 | |
3846 R 9600 луч Hemi | ||
3980 L 21600 луч Hemi | ||
11.04.2022 | ESPN | P 0000 00 200D798A5ED295 P 0000 01 E9300A94D7C77C |
4047 R 5900 луч Hemi | ||
14.05.2018 | SU Bra HD SyFy Bra HD | P 0138 00 D1 81 FA E2 68 8B B3 SYFY BRASIL HD —— P 0138 01 1F AC 3A DE 34 DE 8D SYFY BRASIL HD —— P 013A 00 D1 81 FA E2 68 8B B3 STUDIO UNIVERSAL BRASIL HD —— P 013A 01 1F AC 3A DE 34 DE 8D STUDIO UNIVERSAL BRASIL HD |
4057 R 2220 луч Hemi | ||
18.12.2018 | WOBI TV | P 004D599A 00 31580D1F2C537C |
4062 H 20000 луч Hemi | ||
23.05.2022 | VTV Uruguay Gol TV VTV+ Gol TV Ecuador | Key 00: D4 89 B3 74 DB 80 E3 Key 01: AB 1F BE 43 6D A6 36 |
4062 H 20000 луч Hemi | ||
VTV Uruguay HD Gol TV HD VTV+ HD Gol TV | P 0011 00 43 7D D3 B2 A0 A6 D5 ;VTV HD P 0011 01 46 6B 3B 81 41 38 E1 ;VTV HD P 0013 00 43 7D D3 B2 A0 A6 D5 ;Gol TV HD P 0013 01 46 6B 3B 81 41 38 E1 ;Gol TV HD P 0017 00 43 7D D3 B2 A0 A6 D5 ;Gol TV Alternate P 0017 01 46 6B 3B 81 41 38 E1 ;Gol TV Alternate P 005E 9E93 00 A7 8B 99 2C 6C 86 DB ;EMM Key P 005D 1896 00 33 9D DA 82 AD B5 58 ;EMM Key | |
4071 L 3330 HD луч Hemi | ||
09.10.2020 | TV Publica HD | key 00: 56 DB B9 8D BA 63 4D key 01: 2B 3E CB 02 34 CB 71 |
4095 R 30000 луч Hemi | ||
24.05.2022 | Networks Group / Fox Brasil HD ID:OS2 Download | 00:6E 0B F4 62 C0 EC 5D 01:A5 E9 63 58 47 F6 77 |
4177 L 5416 луч Hemi | ||
4581 L 30000 луч Hemi | ||
Intelsat 11-43° West POWERVU Keys
3895 V 20200 луч Americas Europe | ||
Fox Networks Group | ||
3994 H 21090 луч Americas Europe | ||
Discovery Channel | P 0000 00 18 62 60 01 BD 5D F2; P 0000 01 2F F2 00 C2 E6 AC 77; | |
4040 H 30800 луч Americas Europe | ||
CNN | KEY0=CF 8F 8E BA 32 86 A4 KEY1=3A B2 AA FA 1A B2 D2 |
Intelsat 34 — 55.5° West POWERVU Keys
3735 V 8681 3/4 луч Americas Europe | ||
07,01,2023 | SportsMax | P 005A48D4 00 AF82076F1E8C1D P 005C14C7 00 DED4F2BEE33CD7 |
3925 V 30000 5/6 луч Americas Europe | ||
01.11.2022 | Fox Networks Group | P 5501FFFF 00 5759D6BC2F8326 P 5501FFFF 01 040ECEBF73856E |
4085 V 15000 5/6 луч Americas Europe | ||
01.11.2022 | Fox Networks Group | P 5501FFFF 00 5759D6BC2F8326 P 5501FFFF 01 040ECEBF73856E |
4015 V 30000 5/6 луч Americas Europe | ||
24.05.2022 | Fox Brasil HD | 00:6E 0B F4 62 C0 EC 5D 01:A5 E9 63 58 47 F6 77 |
4139 V 10000 3/4 луч Americas Europe | ||
07,01,2023 | SportsMax | P 005A48D4 00 AF82076F1E8C1D P 005C14C7 00 DED4F2BEE33CD7 |
Intelsat 21 58° West POWERVU Keys
3760 V 27690 луч West hemi | ||
Turner Broadcasting | ||
3840 V 27690 луч West hemi | ||
BBC World News America TV 5 Monde Bresil TV 5 Monde Amerique latine et Caraibes | KEY1=5B 51 30 7F 3F A6 6F #End KEY0=4B 7E 3D E6 6C C7 A0 KEY1=A8 9B FC 5A 2D 9E 7E | |
3840 H 27690 луч West hemi | ||
Discovery Networks Asia-Pacific | ||
3880 H 27690 луч West hemi | ||
KBS World | ||
Rai Italia America | ||
3921 H 30000 луч West hemi | ||
13.06.2022 | CDF | Key 00: B0 85 5A DA F3 55 E7 00 |
4080 H 32693 луч West hemi | ||
HBO Latin America |
SES 1 — 101 West POWERVU Keys
4020 H 30000 луч West hemi | ||
27.08.2022 | Discovery Networks | P 0000 00 1DB63351E35B99 P 0000 01 4DBD0416207780 |